Mandatory metadata is marked with an *
| Metadata | Description | Allowed values |
| Title* | Journal’s main title | Any number of any characters |
| Title language | The language of the journal’s main title | A three-letter ISO code https://en.wikipedia.org/wiki/List_of_ISO_639-2_codes |
| Other title | Other title | Any number of any characters |
| Other title type | The type of the other title above: for alternative titles, subtitles, translated titles, and other possible title types. | “ALTERNATIVE”, “SUBTITLE”, “TRANSLATION”, “OTHER” |
| Other title language | The language of the other title above | A three-letter ISO code https://en.wikipedia.org/wiki/List_of_ISO_639-2_codes |
| URL | Link to the journal website | Value starting with either http:// or https:// |
| ISSN1 | PID registered in https://www.issn.org/, one of the diamond criteria described in https://zenodo.org/records/12721408 | 8-digit number, a pair or four digits separated by a dash |
| e-ISSN* | PID registered in https://www.issn.org/, one of the diamond criteria described in https://zenodo.org/records/12721408 | 8-digit number, a pair or four digits separated by a dash |
| DOI | The journal (title-level) DOI, if a journal has one (not a derivative from the article DOI) | Value consisting of two parts: prefix and suffix separated by a slash. Prefix must contain only digits and dots. It also must start with “10.” Suffix can contain any characters |
| Publisher | Publisher name | Any number of any characters |
| Country of publisher | Country of publisher | A three-letter ISO code https://en.wikipedia.org/wiki/ISO_3166-1_alpha-3 |
| Other organisations | The owner of the journal, if it is different from the publisher, or other organisations associated with the journal | Any number of any characters |
| Scholarly journal* | One of the diamond criteria described in https://zenodo.org/records/12721408 | “Yes”, “No”, “No data” |
| No fees* | One of the diamond criteria described in https://zenodo.org/records/12721408 | “Yes”, “No”, “No data” |
| Open access with open licence* | One of the diamond criteria described in https://zenodo.org/records/12721408 | “Yes”, “No”, “No data” |
| Open to all authors* | One of the diamond criteria described in https://zenodo.org/records/12721408 | “Yes”, “No”, “No data” |
| Community-owned* | One of the diamond criteria described in https://zenodo.org/records/12721408 | “Yes”, “No”, “No data” |
| Languages | Languages of submission | Three-letter ISO 639-2/T (terminological) codes https://en.wikipedia.org/wiki/List_of_ISO_639-2_codes, multiple values (codes) are possible. |
| Peer reviewed | Peer review is used as evaluation of the content quality | “Yes”, “No” |
| Licenses | Licenses assigned to the content of the journal | Any CC license (that is: “CC_BY”, “CC_BY_SA”, “CC_BY_NC”, “CC_BY_NC_SA”, “CC_BY_ND”, “CC_BY_NC_ND”, “CC0” or “PUBLIC_DOMAIN”) or link to page describing the license (value starting with http:// or https://).For CC licenses there is a possibility to include version number (for example “CC_BY_NC 3.0”). If no version is provided then it is assumed that version is 4.0. |
| OECD classes | Field of science and technology classification https://web-archive.oecd.org/2012-06-15/138575-38235147.pdf | A closed set of possible values, see tab 2 in the .xslx spreadsheet template |
| Keywords | Journal’s keywords | Any number of any characters, multiple values are possible |
- Either e-ISSN or ISSN are mandatory ↩︎
